Flexible Solar Panel (Solar Cable & Controller)
Description
| Output Power | Working Voltage | Product Size (mm) | Package Size (mm) | Gross Weight |
|---|---|---|---|---|
| 100 W | 18 V | 1080 × 540 × 3 | 1100 × 565 × 28 | 3.0 kg |
| 110 W | 18 V | 1080 × 595 × 3 | 1095 × 610 × 35 | 3.2 kg |
| 140 W | 18 V | 1090 × 700 × 3 | 1100 × 720 × 35 | 3.8 kg |
| 150 W | 18 V | 1060 × 780 × 3 | 1075 × 625 × 35 | 4.0 kg |
| 200 W | 18 V | 1585 × 700 × 3 | 1605 × 720 × 35 | 6.0 kg |
| 200 W | 30 V | 1455 × 780 × 3 | 1470 × 795 × 35 | 6.2 kg |
| 220 W ETFE | 18 V | 1585 × 700 × 3 | 1605 × 720 × 35 | 6.0 kg |
| 330 W | 27 V | 1750 × 1150 × 3 | 1565 × 1165 × 35 | 7.6 kg |
| 410–420 W | 30 V | 1920 × 1150 × 3 | 1935 × 1165 × 35 | 8.6 kg |
