Flexible Solar Panel (Solar Cable & Controller)

Description

 

Output PowerWorking VoltageProduct Size (mm)Package Size (mm)Gross Weight
100 W18 V1080 × 540 × 31100 × 565 × 283.0 kg
110 W18 V1080 × 595 × 31095 × 610 × 353.2 kg
140 W18 V1090 × 700 × 31100 × 720 × 353.8 kg
150 W18 V1060 × 780 × 31075 × 625 × 354.0 kg
200 W18 V1585 × 700 × 31605 × 720 × 356.0 kg
200 W30 V1455 × 780 × 31470 × 795 × 356.2 kg
220 W ETFE18 V1585 × 700 × 31605 × 720 × 356.0 kg
330 W27 V1750 × 1150 × 31565 × 1165 × 357.6 kg
410–420 W30 V1920 × 1150 × 31935 × 1165 × 358.6 kg

Request a Quotation

2 + 3 =